| Chairperson | R. Ravindra Kumar | |
| Members | 1 | A.C. Vohrah |
| 2 | Arudkumaran | |
| 3 | Azilan bin Abd Rahman | |
| 4 | Chandrika Jaganathan | |
| 5 | Fazuny bin Mohd Noor | |
| 6 | Gnasegaran s/o Egamparam | |
| 7 | Harjinder Singh | |
| 8 | Harmindar Singh a/l Dara Singh | |
| 9 | Ian Lawrence Pereira | |
| 10 | Jagjit Singh | |
| 11 | Jaspal Singh Gill | |
| 12 | Jeyaveeran Naicker A/L P.Subramaniam | |
| 13 | John Fam Sin Nin | |
| 14 | Joseph Au Kong Weng | |
| 15 | Jude Celestine Raj | |
| 16 | Kesavadas A/L Achyuthan Nair | |
| 17 | Lee Sooi Kee | |
| 18 | Ong Chong Ming | |
| 19 | Paul Manecksha @ Pervez Rustim Manecksha | |
| 20 | Ramachelvam Manimuthu | |
| 21 | Ravinder Singh Dhalliwal | |
| 22 | Rosnah binti Zakaria | |
| 23 | Santhana Dass A/L Savarinathan | |
| 24 | Silvaraju S/O Velu @ Murugia | |
| 25 | Subashini Gunasegran | |
| 26 | T. Ellanggovan a/l Thambiraju | |
| 27 | Tan Soo Leong | |
| 28 | Tiong Hou Tseng | |
| 29 | Yusriman Yusof | |

