Pursuant to section 50 of the Legal Profession Act 1976, the ballots in respect of the annual election of members of the Bar Council were counted on 2 December 2025, and the first 16 persons listed below were elected for the 2025/2026 term.
Note: The candidate’s name as it appears in his/her Practising Certificate is stated first, followed by the candidate’s Preferred Name (in parentheses), if the two names are different.
| (1) | Gregory Vinesh Das (Gregory Das) | 1,531 |
| (2) | Azmi bin Mohd Ali (Dato’ Azmi Mohd Ali) | 1,508 |
| (3) | Larissa Ann Louis | 1,475 |
| (4) | Peter-Douglas @ Peter-Douglas Ling (Peter-Douglas Ling) | 1,424 |
| (5) | Yasmeen bt Haji Mohd Shariff (Dato Yasmeen Shariff) | 1,419 |
| (6) | Jayabalan a/l Raman Kutty (R. Jayabalan) | 1,412 |
| (7) | Abang Mohd Iwawan bin Abg Narawi @ Abg Nawawi (Abang Iwawan) | 1,363 |
| (8) | Kee Hui Yee | 1,297 |
| (9) | Abhilaash Subramaniam (Abhilaash Subramaniam (Abhi)) | 1,285 |
| (9) | Murshidah bt Mustafa (Murshidah binti Mustafa) | 1,285 |
| (11) | Marisa Regina binti Mohd Aris Rizal (Marisa Regina Aris Rizal) | 1,281 |
| (12) | Kokila Vaani a/p Vadiveloo (Kokila Vaani Vadiveloo) | 1,255 |
| (13) | Collin Arvind Andrew | 1,234 |
| (14) | Farez bin Mohd Ali Jinnah (Farez Jinnah) | 1,192 |
| (15) | Jeremiah Rais bin Badrul Hisham (Jeremiah Rais) | 1,168 |
| (16) | Chai Sim Ann | 1,153 |
| (17) | Anishaa Sundramoorthy | 1,143 |
| (18) | Megat Abdul Munir b Megat Abdullah Rafaie (Datuk Megat Abdul Munir) | 1,101 |
| (19) | Maha Kalithas Pramasamy (MK Thas) | 1,077 |
| (20) | Ong Kit Wee | 1,076 |
| (21) | Fadhil Ihsan bin Mohamad Hassan (Fadhil Ihsan (Dale)) | 1,069 |
| (22) | Norhayati bt Mohamed (Norhayati Mohamed) | 1,038 |
| (23) | Vivekananda a/l Sukumaran (Vivek Sukumaran) | 995 |
| (24) | Fariz Irwan bin Mustafa (Fariz Mustafa) | 982 |
| (25) | Ravi Chandran a/l Subash Chandran (Ravi Chandran) | 976 |
| (26) | Rosnah bt Zakaria (Rosnah Zakaria) | 960 |
| (27) | Bernard Scott | 924 |
| (28) | Kwong Chiew Ee | 891 |
| (29) | Al-Sabri b Hj Ahmad Kabri (Al Sabri Ahmad Kabri) | 854 |
| (30) | Terrence Lee Rohui | 848 |
| (31) | Yohendra a/l Nadarajan (Yohendra Nadarajan) | 748 |
| (32) | Foong Kitson | 702 |
| (33) | Gobinath a/l Mohanna (Dato’ Gobinath Mohanna) | 616 |
| (34) | Bani Prakash a/l R Ledchumiah (Bani Prakash) | 601 |
| (35) | Chan Chee Thong (James Chan) | 581 |
| (36) | Alex Anton Netto | 505 |
| (37) | Leong Pak Lim, Jeff (Jeff Leong) | 494 |
| (38) | Tan Aimee | 370 |
| (39) | Mohan a/l M. Sankaran (Mohan Sankaran) | 342 |
| (40) | Liew Kar Tuan | 311 |
Total number of ballots issued: 25,338
Total number of ballots received: 3,952
Number of ballots where Members were ineligible to vote: 61
Number of spoilt ballots: 21
Total number of valid ballots: 3,870
We declare the first sixteen (16) persons named above duly elected to the Bar Council for 2026/2027, provided that the said persons were not disqualified from being nominated and are not disqualified from holding office under the Legal Profession Act 1976.
Dated this 2nd day of December 2025.
Krishna s/o V Dallumah, Zainal Azlan bin Abdul Kadir and Wong Keat Ching
Scrutineers

