The Malaysia/Singapore Bench and Bar Games 2024 was held in Singapore, from 2 to 4 Aug 2024 (Friday to Sunday).
The Singaporean team emerged victorious, with a score of 10 points to the Malaysian team’s 7 points.
The individual scores are listed below.
Congratulations to the Singaporean team!
Malaysia/Singapore Bench and Bar Games 2024 | |||
Competitive | |||
Sport | Score | Winner | |
Malaysia | Singapore | ||
Badminton | 3 | 2 | Malaysia |
Basketball | 67 | 52 | Malaysia |
Bowling | 6 | 7 | Singapore |
Cricket | 227/2 | 224/6 | Malaysia |
Cross-Country | 159 | 341 | Malaysia |
Darts | 2 | 5 | Singapore |
Golf | 7 | 18 | Singapore |
Hockey | 3 | 2 | Malaysia |
Ladies Football | 0 | 2 | Singapore |
Netball | 17 | 45 | Singapore |
Pool | 3 | 5 | Singapore |
Premier Football | 0 | 5 | Singapore |
Squash | 2 | 5 | Singapore |
Table Tennis | 3 | 2 | Malaysia |
Tennis | 3 | 4 | Singapore |
Veterans Football | 1 | 5 | Singapore |
Volleyball | 3 | 0 | Malaysia |
Non–Competitive
|
|||
Sport | Score | Winner | |
Malaysia | Singapore | ||
Boat Race | |||
Chess (Exhibition Match) |
8 | 4 | Malaysia |
Masters Football | 0 | 1 | Singapore |
Non–Competitive
|
|||
Sport | Score | Winner | |
Malaysia & Singapore | Orient Masters | ||
Veterans Hockey (Friendly Match) |
1 | 2 | Orient Masters |