Orders under section 100 and section 103D of the Legal Profession Act 1976
STRUCK OFF
NAME | ORDER DATED |
Hanita Bt Omar (H/294) | 28 Sept 2024. (To take effect 21 days from the date of the Order). Further ordered that the 1st Respondent and the 2nd Respondent (Norulhuda binti Ninggal) do jointly and severally make restitution to the Complainant for the sum of RM46,430.00 only within 1 month from the date of the Order. |
SUSPENDED
NAME | ORDER DATED |
Affendi B Zahari (A/351) | 27 Sept 2024. Suspended from practice as an Advocate and Solicitor of the High Court of Malaya from the date of this Order until further notice pursuant to section 94(4)(d) of the Legal Profession Act 1976. |
Ronnie Tan Tuan King (R/832) | 27 Sept 2024. Suspended for 1 month to take effect 21 days from the date of the Order and is to expire on 17.11.2024. Further ordered to pay a fine of RM5,000. |
Yap Ann Swee (Y/630) | 27 Sept 2024. Fined RM10,000. Further ordered be suspended from practice for 1 month and is to take effect 21 days from the date of the Order and is to expire on 17.11.2024. |
FINED
NAME | ORDER DATED | FINE (RM) |
Faizul Bin Mohd Nasir (F/323) | 27 Sept 2024 | 5,000 |
Lee Pan Hai (L/250) | 27 Sept 2024 | 10,000. Further ordered to make restitution to the Complainant for the sum of RM20,716.16 within 1 month from the date of the Order. |
Mohd Iwaz Bin Abdul Hadi (M/1989) | 27 Sept 2024 | 35,000 |
Suppiah A/L Palanisamy (S/998) | 27 Sept 2024 | 5,000 |
Tan Choon Hong (T/1455) | 27 Sept 2024 | 10,000 |
Wong Chim Yiam (W/384) | 27 Sept 2024 | 50,000 |
Karminder Kaur A/P Jaswant Singh (K/485) | 28 Sept 2024 | 10,000 |
Norulhuda Binti Ninggal (N/489) | 28 Sept 2024 | 30,000. Further ordered that the 1st Respondent (Hanita bt Omar) and the 2nd Respondent do jointly and severally make restitution to the Complainant for the sum of RM46,430.00 only within 1 month from the date of the Order. |
Nur Asmaq Binti Mohd Nadzri (N/4944) | 28 Sept 2024 | 2,000 |
FINED (SIJIL ANNUAL COMPLAINT)
NAME | ORDER DATED | FINE (RM) |
Chai Hean Leong (C/775) | 27 Sept 2024 | 3,000 |
Chan Guey Fa (C/834) | 27 Sept 2024 | 8,000 |
Chua Suan Cheng (C/1241) | 27 Sept 2024 | 8,000 |
Kamal Shahreen Bin Esahak (K/468) | 27 Sept 2024 | 8,000 |
Nor Aishah binti Osman (N/1138) | 27 Sept 2024 | 5,000 |
Yeo Yee Ping (Y/953) | 27 Sept 2024 | 8,000 |