Contributed by Lesley Lim, Captain, NYLC X–Games Unit, with photos by Jamie Lim, a volunteer of NYLC
Following the inaugural race in Malacca three months earlier1, Round 2 of the National Young Lawyers Committee (“NYLC”)’s Formula NYLC Inter–State Go–Kart Challenge was staged at the Shah Alam International Kart Circuit for an evening race. As dark clouds gathered, the participants and members of NYLC wondered if we would see a repeat of this year’s Formula 1 Malaysian Grand Prix, which was raced largely in wet racing conditions. Slick roads (and the idea of wet tyres) would have made the race a real cracker but the rain stayed away as 16 drivers took off to race around the 1.17–kilometre track with a picturesque view of the Shah Alam Stadium in the background.
The second leg of Formula NYLC saw double the number of drivers in Round 1, with many from the first league in Malacca making their way to Shah Alam. There were many new faces, all of which were serious from the start. Some even arrived sporting their own gear. We heard that many of them are familiar with this track and one even spent three consecutive days at the track to practise beforehand. NYLC was proud to have a guest driver show up to support Formula NYLC in the form of Edmund Bon, who arrived after conducting a Strategic Litigation Workshop at Kuala Lumpur Bar that morning.
The race format remained the same — 12 minutes for the Practice Round, 12 minutes for the Qualifying Round and 12 laps for the Final Round. The light chatter that was heard at the start was almost non–existent as drivers took their position at the starting line.
Team MYLCP was missing Philip Lee but fielded their third driver, Musthafa Mohamed, in his place. Round 1 winner Michael Tan couldn’t seem to warm his engine as he only managed ninth position. The only female on the grid, Chang Ee Wan from Lee Hishammuddin Allen & Gledhill, made it clear that gender was not a factor as she came in 10th to take the last point up for grabs.
Home ground proved advantageous as the newcomers from Elusive Racing Team made their stamp right from the start and were the clear contenders to AA Racing Team. Despite having the best lap time, Azrin Razman could not prevent Akmal b Bujang from taking the chequered flag and had to play second fiddle.
At the end of Round 2, AA Racing Team still tops the table and seems the clear favourite to take the Constructor’s Title at the finals but NYLC would not discount Elusive Racing Team too soon.
Position | Name | Team | Best Lap Time | Points | Outstation Points | Total Points |
1 | Akmal b Bujang | Elusive Racing Team | 1:15.532 | 10 | 2 | 12 |
2 | Azrin Razman | AA Racing Team | 1:14.978 | 8 | 5 | 13 |
3 | Eng B A | Elusive Racing Team | 1:16.061 | 6 | 2 | 8 |
4 | Tan Jian Hwa | Stance | 1:16.708 | 5 | 2 | 7 |
5 | Musthafa Mohamed | MYLCP | 1:16.857 | 4 | 5 | 9 |
6 | Shahir Abdul Razak | Tropic Thunder | 1:18.325 | 3 | 2 | 5 |
7 | Ng Chia How | RWY | 1:18.368 | 2 | 5 | 7 |
8 | Muhammad Daniel | Lee Hishammuddin Allen & Gledhill | 1:15.822 | 1 | 5 | 6 |
9 | Michael Tan Ching Hooi | MYLCP | 1:18.044 | 1 | 5 | 6 |
10 | Chang Ee Wan | Lee Hishammuddin Allen & Gledhill | 1:17.187 | 1 | 5 | 6 |
11 | Ahmad Aizat Abdul Rahman | AA Racing Team | 1:19.747 | 0 | 5 | 5 |
12 | Edward Tan Wing Sing | Stance | 1:19.786 | 0 | 2 | 2 |
13 | Teh Teng Hock | 1:18.300 | 0 | 5 | 5 | |
14 | Vince Chong | Hadez | 1:22.977 | 0 | 5 | 5 |
15 | Yip Xiao Heng | RWY | 1:25.334 | 0 | 5 | 5 |
16 | Edmund Bon | 1:22.896 | 0 | 5 | 5 |
Currently, the scoreboard stands as follows:
Driver
Position | Name | Team | Round 1 Points | Round 2 Points | Total Points |
1 | Azrin Razman | AA Racing Team | 13 | 13 | 26 |
2 | Michael Tan Ching Hooi | MYLCP | 12 | 6 | 18 |
3 | Ahmad Aizat Abdul Rahman | AA Racing Team | 11 | 5 | 16 |
4 | Muhammad Daniel | Lee Hishammuddin Allen & Gledhill | 10 | 6 | 16 |
5 | Vince Chong | Hadez | 8 | 5 | 13 |
6 | Chang Ee Wan | Lee Hishammuddin Allen & Gledhill | 6 | 6 | 12 |
7 | Akmal B Bujang | Elusive Racing Team | – | 12 | 12 |
8 | Musthafa Mohamed | MYLCP | – | 9 | 9 |
9 | Eng B A | Elusive Racing Team | – | 8 | 8 |
10 | Tan Jian Hwa | Stance | – | 7 | 7 |
11 | Ng Chia How | RWY | – | 7 | 7 |
12 | Quek Kia Ping | Hadez | 6 | – | 6 |
13 | Shahir Abdul Razak | Tropic Thunder | – | 5 | 5 |
14 | Yip Xiao Heng | RWY | – | 5 | 5 |
15 | Edmund Bon | – | 5 | 5 | |
16 | Philip Lee B Abdullah | MYLCP | 4 | – | 4 |
17 | Edward Tan Wing Sing | Stance | – | 2 | 2 |
18 | Teh Teng Hock | – | 2 | 2 |
Team
Position | Team | Points |
1 | AA Racing Team | 42 |
2 | MYLCP | 31 |
3 | Lee Hishammuddin Allen & Gledhill | 28 |
4 | Elusive Racing Team | 20 |
5 | Hadez | 19 |
6 | RWY | 12 |
7 | Stance | 9 |
8 | Tropic Thunder | 5 |
The GRAND FINAL of Formula NYLC will be held in Sepang on 27 Oct 2012!
It’s still not too late to join us on the track.
Or just come along and see who takes home the Championship title!
Like our Facebook Page for the latest updates at “Formula NYLC”
Or
Join us at Facebook at “National Young Lawyers Committee”
Or
Follow us on Twitter at “@N_YLC”
1Formula NYLC Inter–State Go–Kart Challenge (7 Apr 2012)